# 4 Ariel Monarez  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 02, 2010  BOSTON UNIVERSITY   5-4  .000  0   0/0 
Oct 03, 2010  BOSTON UNIVERSITY   2-6  .000  0   0/0 
Oct 08, 2010  MINNESOTA DULUTH   0-4  .000  0   0/0 
Oct 10, 2010  MINNESOTA DULUTH   4-2  .000  0   0/0 
Oct 15, 2010  at Minnesota   4-3  .000  0   0/0 
Oct 16, 2010  at Minnesota   3-1  .000  0   0/0 
Oct 22, 2010  at Minnesota State   2-4  .000  0   0/0 
Oct 23, 2010  at Minnesota State   5-1  .000  0   0/0 
Nov 06, 2010  OHIO STATE   3-2  .000  0   0/0 
Nov 07, 2010  OHIO STATE   2-2  10  .000  0   0/0 
Nov 12, 2010  at Bemidji State   1-2  11  .000  0   0/0 
Nov 13, 2010  at Bemidji State   1-1  12  .000  0   0/0 
Nov 19, 2010  ST.CLOUD STATE   6-3  13  .000  0   0/0 
Nov 20, 2010  ST.CLOUD STATE   6-1  14  .000  0   0/0 
Dec 04, 2010  WISCONSIN   3-4  15  .000  0   0/0 
Dec 05, 2010  WISCONSIN   2-6  16  .000  0   0/0 
Dec 10, 2010  at Minnesota Duluth   1-4  17  .000  0   0/0 
Dec 11, 2010  at Minnesota Duluth   4-3  18  .000  0   0/0 
Jan 07, 2011  at Vermont   4-1  19  .000  0   0/0 
Jan 08, 2011  at Vermont   3-3  20  .000  0   0/0 
Jan 21, 2011  at St.Cloud State   5-0  21  .000  0   0/0 
Jan 28, 2011  MINNESOTA STATE   6-1  22  .000  0   0/0 
Feb 04, 2011  at Ohio State   4-3  23  .000  0   0/0 
Feb 11, 2011  at Wisconsin   0-5  24  .000  0   0/0 
Feb 18, 2011  MINNESOTA   3-5  25  .000  0   0/0 
Feb 25, 2011  BEMIDJI STATE   3-2  26  .000  0   0/0 
Totals        26  .000  0   0/0 

 
Games played: 26
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00